Rapeseed oil results, ringtest 2026
| Lab Nr. | S/N | N1-dif | N1-Z-fact | N2-dif | N2-Z-fact | N3-dif | N3-Z-fact | Z-fact-Median |
|---|---|---|---|---|---|---|---|---|
| 253 | PF1015 | -0.60 | -1.08 | 0.65 | 1.19 | 0.00 | 0.00 | 0.00 |
| 190 | 91734571 | 0.30 | 0.55 | 0.10 | 0.18 | -0.70 | -1.27 | 0.18 |
| 170 | 91734725 | 0.10 | 0.18 | 0.30 | 0.55 | -0.40 | -0.73 | 0.18 |
| 301 | 91854208 | -0.10 | -0.18 | 1.80 | 3.27 | -0.20 | -0.36 | 0.18 |
| 475 | 91871280 | 0.10 | 0.18 | 1.10 | 2.00 | -0.50 | -0.91 | 0.18 |
| 403 | 91921380 | 0.10 | 0.18 | 1.00 | 1.82 | -0.40 | -0.73 | 0.18 |
| 380 | PF1046 | -0.60 | -1.09 | 0.76 | 1.39 | -0.17 | -0.31 | 0.31 |
| 470 | PF3012 | -0.60 | -1.09 | 0.70 | 1.28 | -0.17 | -0.31 | 0.31 |
| 330 | 12416590 | 0.20 | 0.36 | 1.20 | 2.18 | -0.30 | -0.55 | 0.36 |
| 482 | 12416886 | 0.30 | 0.55 | 0.20 | 0.36 | -0.60 | -1.09 | 0.36 |
| 271 | 91746683 | 0.20 | 0.36 | 0.50 | 0.91 | -0.90 | -1.64 | 0.36 |
| 210 | 91765604 | 0.20 | 0.36 | 1.00 | 1.82 | -1.20 | -2.18 | 0.36 |
| 273 | 91781193 | 0.20 | 0.36 | 1.10 | 2.00 | -0.10 | -0.18 | 0.36 |
| 283 | 91765009 | 0.30 | 0.55 | 1.00 | 1.82 | -0.90 | -1.64 | 0.55 |
| 500 | 91780680 | 0.30 | 0.55 | 1.60 | 2.91 | -1.20 | -2.18 | 0.55 |
| 660 | 91800019 | 0.30 | 0.55 | 1.10 | 2.00 | -0.40 | -0.73 | 0.55 |
| 163 | 91805053 | 0.50 | 0.91 | 0.30 | 0.55 | -0.60 | -1.09 | 0.55 |
| 285 | 91868872 | 0.30 | 0.55 | 1.10 | 2.00 | -0.10 | -0.18 | 0.55 |
| 405 | 1611155 | 0.34 | 0.62 | 0.67 | 1.23 | 0.21 | 0.38 | 0.62 |
| 322 | 2015607 | 0.37 | 0.67 | 0.87 | 1.58 | -0.49 | -0.89 | 0.67 |
| 171 | 12412408 | 0.40 | 0.73 | 0.70 | 1.27 | -0.30 | -0.55 | 0.73 |
| 160 | 12413604 | 0.70 | 1.27 | 0.40 | 0.73 | -0.20 | -0.36 | 0.73 |
| 272 | 91720734 | 0.40 | 0.73 | 1.10 | 2.00 | -0.30 | -0.55 | 0.73 |
| 180 | 91743839 | 0.40 | 0.73 | 0.80 | 1.45 | -0.50 | -0.91 | 0.73 |
| 252 | 91746392 | 0.40 | 0.73 | 0.70 | 1.27 | -0.30 | -0.55 | 0.73 |
| 144 | 91782821 | 0.40 | 0.73 | 1.00 | 1.82 | 0.00 | 0.00 | 0.73 |
| 431 | 91873649 | 0.40 | 0.73 | 0.40 | 0.73 | -0.50 | -0.91 | 0.73 |
| 492 | 91835951 | 0.46 | 0.84 | 0.70 | 1.27 | -0.01 | -0.02 | 0.84 |
| 310 | 12416490 | 0.50 | 0.91 | 0.70 | 1.27 | -0.40 | -0.73 | 0.91 |
| 430 | 91700001 | 0.50 | 0.91 | 1.30 | 2.36 | -0.10 | -0.18 | 0.91 |
| 222 | 91817933 | 0.50 | 0.91 | 0.80 | 1.45 | -0.30 | -0.55 | 0.91 |
| 382 | 91839851 | 0.50 | 0.91 | 1.70 | 3.09 | -0.30 | -0.55 | 0.91 |
| 425 | PF1137 | -0.80 | -1.45 | 0.40 | 0.73 | -0.50 | -0.91 | 0.91 |
| 261 | 91784065 | 0.52 | 0.95 | 0.81 | 1.47 | -0.07 | -0.13 | 0.95 |
| 502 | Tiigi-NIRS | 0.52 | 0.95 | 0.54 | 0.98 | 0.36 | 0.65 | 0.95 |
| 504 | 12412926 | 0.60 | 1.09 | 0.90 | 1.64 | -0.60 | -1.09 | 1.09 |
| 161 | 12413673 | 0.60 | 1.09 | 0.60 | 1.09 | -0.20 | -0.36 | 1.09 |
| 340 | 91739144 | 0.60 | 1.09 | 0.70 | 1.27 | 0.00 | 0.00 | 1.09 |
| 290 | 91764535 | 0.60 | 1.09 | 0.80 | 1.45 | 0.10 | 0.18 | 1.09 |
| 276 | 91945932 | 0.60 | 1.09 | 0.90 | 1.64 | -0.20 | -0.36 | 1.09 |
| 491 | Joopre-NIRS | -0.66 | -1.20 | -0.24 | -0.44 | -0.74 | -1.35 | 1.20 |
| 530 | PF1070 | -1.28 | -2.34 | -0.10 | -0.18 | -0.70 | -1.26 | 1.26 |
| 280 | 12411998 | 0.70 | 1.27 | 0.80 | 1.45 | -0.20 | -0.36 | 1.27 |
| 481 | 12414165 | 0.70 | 1.27 | 1.20 | 2.18 | 0.20 | 0.36 | 1.27 |
| 490 | 91720287 | 0.80 | 1.45 | 0.70 | 1.27 | -0.40 | -0.73 | 1.27 |
| 200 | 91764598 | 0.70 | 1.27 | 1.00 | 1.82 | -0.60 | -1.09 | 1.27 |
| 220 | 91766178 | 0.70 | 1.27 | 0.80 | 1.45 | -0.80 | -1.45 | 1.27 |
| 274 | 91781194 | 0.70 | 1.27 | 0.70 | 1.27 | -0.30 | -0.55 | 1.27 |
| 450 | 91785827 | 0.70 | 1.27 | 0.80 | 1.45 | 0.10 | 0.18 | 1.27 |
| 284 | 91795409 | 0.90 | 1.64 | 0.70 | 1.27 | 0.10 | 0.18 | 1.27 |
| 174 | 91795789 | 0.70 | 1.27 | 1.10 | 2.00 | 0.00 | 0.00 | 1.27 |
| 221 | 91821637 | 0.70 | 1.27 | 1.20 | 2.18 | 0.10 | 0.18 | 1.27 |
| 291 | 91849196 | 0.70 | 1.27 | 1.10 | 2.00 | 0.10 | 0.18 | 1.27 |
| 666 | 91850496 | 0.90 | 1.64 | 0.70 | 1.27 | -0.10 | -0.18 | 1.27 |
| 496 | 91862249 | 0.70 | 1.27 | 1.30 | 2.36 | 0.20 | 0.36 | 1.27 |
| 155 | 91899479 | 0.70 | 1.27 | 0.90 | 1.64 | -0.30 | -0.55 | 1.27 |
| 451 | 91911017 | 0.70 | 1.27 | 1.10 | 2.00 | -0.10 | -0.18 | 1.27 |
| 667 | 91934280 | 0.70 | 1.27 | 1.30 | 2.36 | -0.20 | -0.36 | 1.27 |
| 258 | PF0190 | -1.13 | -2.05 | 0.01 | 0.01 | -0.75 | -1.36 | 1.36 |
| 477 | 91899266 | 0.76 | 1.38 | 1.46 | 2.65 | -0.53 | -0.96 | 1.38 |
| 501 | 12412126 | 0.80 | 1.45 | 1.40 | 2.55 | -0.50 | -0.91 | 1.45 |
| 230 | 12417170 | 0.80 | 1.45 | 0.80 | 1.45 | -0.10 | -0.18 | 1.45 |
| 440 | 91758326 | 0.80 | 1.45 | 1.30 | 2.36 | -0.20 | -0.36 | 1.45 |
| 665 | 91831778 | 0.80 | 1.45 | 1.10 | 2.00 | -0.60 | -1.09 | 1.45 |
| 150 | 91870287 | 0.80 | 1.45 | 1.10 | 2.00 | -0.30 | -0.55 | 1.45 |
| 275 | 91900772 | 0.80 | 1.45 | 1.30 | 2.36 | -0.10 | -0.18 | 1.45 |
| 411 | SCANOLA-XDS | 0.70 | 1.27 | 0.80 | 1.45 | 0.90 | 1.64 | 1.45 |
| 256 | PF1006 | -1.29 | -2.34 | 0.06 | 0.10 | -0.80 | -1.46 | 1.46 |
| 550 | PF1104 | -1.13 | -2.05 | 0.22 | 0.40 | -0.80 | -1.46 | 1.46 |
| 640 | 91773306 | 0.90 | 1.64 | 1.00 | 1.82 | 0.10 | 0.18 | 1.64 |
| 191 | 91838167 | 0.90 | 1.64 | 1.30 | 2.36 | 0.10 | 0.18 | 1.64 |
| 111 | 91881729 | 0.90 | 1.64 | 1.30 | 2.36 | -0.30 | -0.55 | 1.64 |
| 413 | 91893471 | 0.90 | 1.64 | 1.10 | 2.00 | -0.30 | -0.55 | 1.64 |
| 400 | 1311890 | 0.95 | 1.72 | 1.09 | 1.98 | 0.52 | 0.94 | 1.72 |
| 483 | 91742422 | 1.10 | 2.00 | 1.00 | 1.82 | -0.30 | -0.55 | 1.82 |
| 551 | PF1143 | -1.29 | -2.34 | 0.16 | 0.29 | -1.01 | -1.84 | 1.84 |
| 251 | PF1020 | -1.34 | -2.43 | 0.01 | 0.01 | -1.06 | -1.93 | 1.93 |
| 255 | 91736726 | 1.10 | 2.00 | 1.30 | 2.36 | 0.10 | 0.18 | 2.00 |
| 460 | 91782406 | 1.10 | 2.00 | 1.30 | 2.36 | -0.30 | -0.55 | 2.00 |
| 494 | 91844410 | 1.10 | 2.00 | 1.20 | 2.18 | -0.20 | -0.36 | 2.00 |
| 495 | 91853154 | 1.10 | 2.00 | 1.80 | 3.27 | 0.20 | 0.36 | 2.00 |
| 277 | 91950789 | 1.10 | 2.00 | 1.30 | 2.36 | -0.20 | -0.36 | 2.00 |
| 480 | 91761587 | 1.14 | 2.07 | 1.36 | 2.47 | -0.02 | -0.04 | 2.07 |
| 552 | PF1067 | -1.70 | -3.09 | -0.50 | -0.91 | -1.30 | -2.36 | 2.36 |
