Wheat protein results, ringtest 2023
| S_N | Lab Nr. | KV1 dif | KV1 Z-fact | KV2 dif | KV2 Z-fact | KV3 dif | KV3 Z-fact | Z-fact-Median (ABS) |
|---|---|---|---|---|---|---|---|---|
| 12412126 | 501 | 0.02 | 0.10 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 12413604 | 160 | 0.02 | 0.10 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 12415857 | 270 | 0.02 | 0.10 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 12417017 | 650 | 0.12 | 0.60 | -0.17 | -0.85 | 0.00 | 0.00 | 0.00 |
| 91700001 | 430 | 0.12 | 0.60 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 91710579 | 130 | 0.02 | 0.10 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 91739144 | 340 | 0.12 | 0.60 | -0.17 | -0.85 | 0.00 | 0.00 | 0.00 |
| 91766178 | 220 | 0.02 | 0.10 | -0.17 | -0.85 | 0.00 | 0.00 | 0.00 |
| 91767325 | 146 | 0.02 | 0.10 | -0.27 | -1.35 | 0.00 | 0.00 | 0.00 |
| 91780680 | 500 | 0.02 | 0.10 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 91854208 | 301 | 0.02 | 0.10 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 91881729 | 111 | 0.04 | 0.20 | -0.11 | -0.55 | 0.00 | 0.00 | 0.00 |
| 91893471 | 413 | 0.00 | 0.00 | -0.18 | -0.90 | 0.00 | 0.00 | 0.00 |
| 91898332 | 132 | 0.02 | 0.10 | -0.17 | -0.85 | 0.00 | 0.00 | 0.00 |
| PF0190 | 258 | 0.02 | 0.10 | -0.07 | -0.35 | 0.00 | 0.00 | 0.00 |
| 2114699 | 668 | 0.02 | 0.10 | -0.07 | -0.35 | 0.10 | 0.50 | 0.10 |
| 12412965 | 503 | 0.02 | 0.10 | -0.07 | -0.35 | 0.10 | 0.50 | 0.10 |
| 12416507 | 145 | 0.02 | 0.10 | -0.07 | -0.35 | 0.10 | 0.50 | 0.10 |
| 12416590 | 330 | 0.02 | 0.10 | -0.07 | -0.35 | 0.10 | 0.50 | 0.10 |
| 91784441 | 390 | 0.02 | 0.10 | 0.03 | 0.15 | 0.00 | 0.00 | 0.10 |
| 91795409 | 284 | 0.02 | 0.10 | 0.03 | 0.15 | 0.00 | 0.00 | 0.10 |
| 91873649 | 431 | 0.02 | 0.10 | -0.07 | -0.35 | 0.10 | 0.50 | 0.10 |
| 12416886 | 482 | 0.02 | 0.10 | 0.03 | 0.15 | 0.10 | 0.50 | 0.15 |
| 91734571 | 190 | 0.12 | 0.60 | 0.03 | 0.15 | -0.10 | -0.50 | 0.15 |
| 91781194 | 274 | 0.05 | 0.25 | -0.19 | -0.95 | -0.03 | -0.15 | 0.15 |
| 91831778 | 665 | 0.02 | 0.10 | 0.03 | 0.15 | 0.10 | 0.50 | 0.15 |
| PF1143 | 551 | 0.22 | 1.10 | 0.03 | 0.15 | 0.00 | 0.00 | 0.15 |
| 1311890 | 400 | 0.04 | 0.20 | -0.15 | -0.75 | 0.08 | 0.40 | 0.20 |
| 91784065 | 261 | 0.00 | 0.00 | -0.05 | -0.25 | -0.13 | -0.65 | 0.25 |
| 91836745 | 645 | -0.06 | -0.30 | -0.19 | -0.95 | -0.02 | -0.10 | 0.30 |
| 7118 | 350 | 0.32 | 1.60 | -0.07 | -0.35 | -0.20 | -1.00 | 0.35 |
| 12412408 | 171 | 0.12 | 0.60 | -0.07 | -0.35 | -0.10 | -0.50 | 0.35 |
| 12416490 | 310 | -0.08 | -0.40 | -0.07 | -0.35 | 0.00 | 0.00 | 0.35 |
| 91720287 | 490 | -0.08 | -0.40 | -0.07 | -0.35 | 0.00 | 0.00 | 0.35 |
| 91720734 | 272 | 0.02 | 0.10 | -0.07 | -0.35 | -0.10 | -0.50 | 0.35 |
| 91742422 | 483 | -0.08 | -0.40 | -0.07 | -0.35 | 0.10 | 0.50 | 0.35 |
| 91743839 | 180 | -0.08 | -0.40 | -0.07 | -0.35 | 0.00 | 0.00 | 0.35 |
| 91746683 | 271 | -0.08 | -0.40 | -0.07 | -0.35 | 0.00 | 0.00 | 0.35 |
| 91764598 | 200 | 0.02 | 0.10 | -0.07 | -0.35 | -0.10 | -0.50 | 0.35 |
| 91765066 | 143 | -0.08 | -0.40 | -0.07 | -0.35 | 0.10 | 0.50 | 0.35 |
| 91773306 | 640 | -0.07 | -0.35 | -0.23 | -1.16 | -0.07 | -0.34 | 0.35 |
| 91782821 | 144 | -0.08 | -0.40 | -0.07 | -0.35 | 0.10 | 0.50 | 0.35 |
| 91785827 | 450 | -0.08 | -0.40 | -0.07 | -0.35 | 0.00 | 0.00 | 0.35 |
| 91817933 | 222 | -0.08 | -0.40 | -0.07 | -0.35 | 0.10 | 0.50 | 0.35 |
| 91821637 | 221 | -0.08 | -0.40 | -0.07 | -0.35 | 0.00 | 0.00 | 0.35 |
| 91838167 | 191 | 0.02 | 0.10 | -0.07 | -0.35 | -0.20 | -1.00 | 0.35 |
| 91850496 | 666 | -0.08 | -0.40 | -0.07 | -0.35 | 0.00 | 0.00 | 0.35 |
| PF1020 | 251 | -0.08 | -0.40 | -0.07 | -0.35 | 0.10 | 0.50 | 0.35 |
| PF1072 | 560 | 0.02 | 0.10 | -0.07 | -0.35 | -0.10 | -0.50 | 0.35 |
| 12413673 | 161 | -0.08 | -0.40 | -0.17 | -0.85 | 0.00 | 0.00 | 0.40 |
| 91734725 | 170 | -0.08 | -0.40 | -0.17 | -0.85 | 0.00 | 0.00 | 0.40 |
| 91803247 | 331 | -0.08 | -0.40 | -0.07 | -0.35 | -0.10 | -0.50 | 0.40 |
| 91805053 | 163 | -0.08 | -0.40 | -0.17 | -0.85 | 0.00 | 0.00 | 0.40 |
| 91844410 | 494 | -0.04 | -0.20 | -0.08 | -0.40 | -0.17 | -0.85 | 0.40 |
| 91868872 | 285 | -0.08 | -0.40 | -0.17 | -0.85 | 0.10 | 0.50 | 0.40 |
| 2015607 | 322 | 0.12 | 0.60 | 0.03 | 0.15 | 0.10 | 0.50 | 0.50 |
| 12411998 | 280 | -0.08 | -0.40 | -0.17 | -0.85 | -0.10 | -0.50 | 0.50 |
| 91765009 | 283 | -0.08 | -0.40 | -0.27 | -1.35 | -0.10 | -0.50 | 0.50 |
| 91765604 | 210 | 0.02 | 0.10 | -0.17 | -0.85 | -0.10 | -0.50 | 0.50 |
| 91795789 | 174 | 0.12 | 0.60 | -0.17 | -0.85 | -0.10 | -0.50 | 0.50 |
| 91800019 | 660 | -0.08 | -0.40 | -0.17 | -0.85 | -0.10 | -0.50 | 0.50 |
| 91838597 | 293 | 0.02 | 0.10 | -0.17 | -0.85 | -0.10 | -0.50 | 0.50 |
| 91839851 | 382 | -0.08 | -0.40 | -0.17 | -0.85 | -0.10 | -0.50 | 0.50 |
| 91848234 | 360 | 0.02 | 0.10 | -0.17 | -0.85 | -0.10 | -0.50 | 0.50 |
| 91869374 | 710 | -0.08 | -0.40 | -0.27 | -1.35 | -0.10 | -0.50 | 0.50 |
| PF1104 | 550 | 0.32 | 1.60 | -0.07 | -0.35 | 0.10 | 0.50 | 0.50 |
| 91782406 | 460 | -0.11 | -0.55 | -0.18 | -0.90 | -0.05 | -0.25 | 0.55 |
| 91839223 | 642 | -0.11 | -0.55 | -0.11 | -0.55 | -0.07 | -0.35 | 0.55 |
| 91870287 | 150 | 0.05 | 0.25 | -0.11 | -0.55 | -0.23 | -1.15 | 0.55 |
| 91899479 | 155 | -0.11 | -0.55 | -0.21 | -1.05 | -0.09 | -0.45 | 0.55 |
| 91736726 | 255 | 0.12 | 0.60 | 0.13 | 0.65 | 0.00 | 0.00 | 0.60 |
| 1804802 | 371 | 0.12 | 0.60 | 0.13 | 0.65 | 0.20 | 1.00 | 0.65 |
| 12412926 | 504 | 0.12 | 0.60 | 0.13 | 0.65 | 0.30 | 1.50 | 0.65 |
| 12414165 | 481 | -0.08 | -0.40 | 0.13 | 0.65 | 0.20 | 1.00 | 0.65 |
| 91853154 | 495 | -0.05 | -0.25 | -0.17 | -0.85 | -0.14 | -0.70 | 0.70 |
| 12417170 | 230 | 0.02 | 0.10 | -0.17 | -0.85 | -0.20 | -1.00 | 0.85 |
| 91758326 | 440 | -0.18 | -0.90 | -0.17 | -0.85 | 0.00 | 0.00 | 0.85 |
| 91761587 | 480 | 0.02 | 0.10 | -0.17 | -0.85 | -0.20 | -1.00 | 0.85 |
| 91764535 | 290 | 0.02 | 0.10 | -0.17 | -0.85 | -0.20 | -1.00 | 0.85 |
| 91835951 | 492 | -0.18 | -0.90 | -0.17 | -0.85 | -0.10 | -0.50 | 0.85 |
| 91862249 | 496 | -0.16 | -0.80 | -0.28 | -1.40 | -0.20 | -1.00 | 1.00 |
| 91781193 | 273 | -0.21 | -1.05 | -0.27 | -1.35 | -0.05 | -0.25 | 1.05 |
| 1611155 | 405 | 0.22 | 1.10 | -0.27 | -1.35 | -0.40 | -2.00 | 1.35 |
| PF1214 | 254 | -0.18 | -0.90 | -0.37 | -1.85 | -0.30 | -1.50 | 1.50 |
| PF1070 | 530 | -0.08 | -0.40 | -0.37 | -1.85 | -0.50 | -2.50 | 1.85 |
| 1412225 | 632 | -0.28 | -1.40 | -0.47 | -2.35 | -0.40 | -2.00 | 2.00 |
| PF0189 | 257 | 0.02 | 0.10 | -0.57 | -2.85 | -0.40 | -2.00 | 2.00 |
| PF1006 | 256 | -0.08 | -0.40 | -0.47 | -2.35 | -0.40 | -2.00 | 2.00 |
| 1921260 | 675 | -0.47 | -2.35 | -0.74 | -3.70 | -0.58 | -2.90 | 2.90 |
| PF1046 | 380 | 0.72 | 3.60 | 0.73 | 3.65 | 0.70 | 3.50 | 3.60 |
| 1311927 | 240 | -0.58 | -2.90 | -0.97 | -4.85 | -0.90 | -4.50 | 4.50 |
| Joopre-NIRS | 491 | 1.32 | 6.60 | 1.03 | 5.15 | 1.30 | 6.50 | 6.50 |
