Rapeseed moisture results, ringtest 2026
| Lab Nr. | S/N | N1-dif | N1-Z-fact | N2-dif | N2-Z-fact | N3-dif | N3-Z-fact | Z-fact-Median |
|---|---|---|---|---|---|---|---|---|
| 504 | 12412926 | 0.04 | 0.25 | -0.31 | -1.94 | 0.00 | 0.00 | 0.00 |
| 340 | 91739144 | -0.10 | -0.63 | 0.00 | 0.00 | 0.12 | 0.75 | 0.00 |
| 666 | 91850496 | -0.06 | -0.38 | 0.09 | 0.56 | 0.00 | 0.00 | 0.00 |
| 111 | 91881729 | 0.04 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 411 | SCANOLA-XDS | 0.04 | 0.25 | -0.11 | -0.69 | 0.00 | 0.00 | 0.00 |
| 252 | 91746392 | 0.14 | 0.87 | -0.01 | -0.06 | -0.10 | -0.62 | 0.06 |
| 492 | 91835951 | 0.04 | 0.25 | -0.01 | -0.06 | -0.10 | -0.62 | 0.06 |
| 491 | Joopre-NIRS | 0.04 | 0.25 | -0.01 | -0.06 | -0.10 | -0.62 | 0.06 |
| 163 | 91805053 | 0.02 | 0.12 | -0.02 | -0.12 | 0.21 | 1.31 | 0.12 |
| 290 | 91764535 | -0.03 | -0.19 | 0.02 | 0.13 | -0.04 | -0.25 | 0.19 |
| 210 | 91765604 | 0.04 | 0.25 | 0.03 | 0.19 | -0.03 | -0.19 | 0.19 |
| 275 | 91900772 | 0.03 | 0.19 | 0.07 | 0.44 | 0.00 | 0.00 | 0.19 |
| 401 | 1313191 | 0.04 | 0.25 | -0.31 | -1.94 | 0.10 | 0.63 | 0.25 |
| 481 | 12414165 | 0.04 | 0.25 | -0.01 | -0.06 | 0.10 | 0.63 | 0.25 |
| 310 | 12416490 | 0.04 | 0.25 | -0.11 | -0.69 | 0.10 | 0.63 | 0.25 |
| 482 | 12416886 | 0.04 | 0.25 | -0.01 | -0.06 | 0.30 | 1.88 | 0.25 |
| 483 | 91742422 | 0.04 | 0.25 | -0.01 | -0.06 | 0.10 | 0.63 | 0.25 |
| 283 | 91765009 | 0.04 | 0.25 | -0.21 | -1.31 | 0.30 | 1.88 | 0.25 |
| 667 | 91934280 | 0.04 | 0.25 | 0.11 | 0.69 | 0.04 | 0.25 | 0.25 |
| 530 | PF1070 | 0.04 | 0.25 | 0.19 | 1.19 | 0.00 | 0.00 | 0.25 |
| 330 | 12416590 | 0.31 | 1.94 | -0.14 | -0.87 | 0.05 | 0.31 | 0.31 |
| 190 | 91734571 | 0.05 | 0.31 | 0.11 | 0.69 | -0.18 | -1.12 | 0.31 |
| 451 | 91911017 | 0.05 | 0.31 | 0.14 | 0.88 | -0.06 | -0.37 | 0.31 |
| 251 | PF1020 | -0.06 | -0.38 | 0.19 | 1.19 | -0.10 | -0.62 | 0.38 |
| 273 | 91781193 | 0.07 | 0.44 | 0.00 | 0.00 | 0.08 | 0.50 | 0.44 |
| 460 | 91782406 | 0.07 | 0.44 | -0.03 | -0.19 | 0.10 | 0.63 | 0.44 |
| 301 | 91854208 | 1.14 | 7.12 | 0.07 | 0.44 | -0.07 | -0.44 | 0.44 |
| 200 | 91764598 | 0.07 | 0.44 | 0.12 | 0.75 | 0.08 | 0.50 | 0.50 |
| 284 | 91795409 | 0.08 | 0.50 | 0.19 | 1.19 | -0.03 | -0.19 | 0.50 |
| 291 | 91849196 | -0.17 | -1.06 | -0.08 | -0.50 | 0.01 | 0.06 | 0.50 |
| 150 | 91870287 | 0.14 | 0.87 | -0.08 | -0.50 | -0.34 | -2.12 | 0.50 |
| 155 | 91899479 | -0.01 | -0.06 | -0.08 | -0.50 | -0.17 | -1.06 | 0.50 |
| 277 | 91950789 | 0.24 | 1.50 | 0.08 | 0.50 | -0.06 | -0.37 | 0.50 |
| 170 | 91734725 | 0.24 | 1.50 | 0.09 | 0.56 | 0.00 | 0.00 | 0.56 |
| 413 | 91893471 | 0.16 | 1.00 | 0.09 | 0.56 | 0.01 | 0.06 | 0.56 |
| 405 | 1611155 | -0.06 | -0.38 | -0.31 | -1.94 | -0.10 | -0.62 | 0.62 |
| 500 | 91780680 | -0.06 | -0.38 | -0.41 | -2.56 | -0.10 | -0.62 | 0.62 |
| 174 | 91795789 | -0.06 | -0.38 | -0.11 | -0.69 | -0.10 | -0.62 | 0.62 |
| 665 | 91831778 | 0.14 | 0.87 | -0.11 | -0.69 | -0.10 | -0.62 | 0.62 |
| 382 | 91839851 | 0.04 | 0.25 | -0.51 | -3.19 | -0.10 | -0.62 | 0.62 |
| 501 | 12412126 | 0.14 | 0.87 | -0.11 | -0.69 | 0.10 | 0.63 | 0.63 |
| 160 | 12413604 | 0.04 | 0.25 | 0.19 | 1.19 | 0.10 | 0.63 | 0.63 |
| 552 | PF1067 | 0.14 | 0.87 | 0.09 | 0.56 | 0.10 | 0.63 | 0.63 |
| 490 | 91720287 | -0.26 | -1.63 | -0.11 | -0.69 | 0.00 | 0.00 | 0.69 |
| 480 | 91761587 | 0.04 | 0.25 | -0.11 | -0.69 | -0.20 | -1.25 | 0.69 |
| 274 | 91781194 | 0.21 | 1.31 | 0.12 | 0.75 | -0.13 | -0.81 | 0.75 |
| 276 | 91945932 | -0.06 | -0.38 | -0.12 | -0.75 | -0.12 | -0.75 | 0.75 |
| 222 | 91817933 | 0.32 | 2.00 | 0.13 | 0.81 | -0.05 | -0.31 | 0.81 |
| 496 | 91862249 | -0.21 | -1.31 | -0.13 | -0.81 | -0.01 | -0.06 | 0.81 |
| 640 | 91773306 | 0.14 | 0.87 | 0.09 | 0.56 | 0.20 | 1.25 | 0.87 |
| 221 | 91821637 | 0.14 | 0.87 | -0.21 | -1.31 | 0.20 | 1.25 | 0.87 |
| 258 | PF0190 | 0.14 | 0.87 | 0.19 | 1.19 | -0.10 | -0.62 | 0.87 |
| 253 | PF1015 | 0.14 | 0.87 | 0.19 | 1.19 | 0.00 | 0.00 | 0.87 |
| 550 | PF1104 | 0.14 | 0.87 | 0.19 | 1.19 | 0.00 | 0.00 | 0.87 |
| 254 | PF1214 | 0.14 | 0.87 | 0.19 | 1.19 | 0.10 | 0.63 | 0.87 |
| 191 | 91838167 | -0.14 | -0.88 | -0.07 | -0.44 | -0.17 | -1.06 | 0.88 |
| 322 | 2015607 | 0.25 | 1.56 | 0.15 | 0.94 | 0.14 | 0.88 | 0.94 |
| 431 | 91873649 | 0.18 | 1.12 | 0.08 | 0.50 | 0.15 | 0.94 | 0.94 |
| 220 | 91766178 | 0.16 | 1.00 | 0.19 | 1.19 | 0.13 | 0.81 | 1.00 |
| 144 | 91782821 | 0.31 | 1.94 | -0.24 | -1.50 | -0.16 | -1.00 | 1.00 |
| 285 | 91868872 | -0.16 | -1.00 | 0.19 | 1.19 | -0.20 | -1.25 | 1.00 |
| 272 | 91720734 | 0.25 | 1.56 | 0.12 | 0.75 | 0.17 | 1.06 | 1.06 |
| 180 | 91743839 | 0.14 | 0.87 | 0.19 | 1.19 | 0.30 | 1.88 | 1.19 |
| 660 | 91800019 | 0.24 | 1.50 | 0.19 | 1.19 | 0.10 | 0.63 | 1.19 |
| 425 | PF1137 | 0.24 | 1.50 | 0.19 | 1.19 | 0.10 | 0.63 | 1.19 |
| 380 | PF1046 | 0.34 | 2.12 | -0.01 | -0.06 | 0.20 | 1.25 | 1.25 |
| 400 | 1311890 | 0.04 | 0.25 | -0.21 | -1.31 | -0.30 | -1.87 | 1.31 |
| 161 | 12413673 | 0.21 | 1.31 | 0.29 | 1.81 | 0.19 | 1.19 | 1.31 |
| 430 | 91700001 | 0.04 | 0.25 | -0.21 | -1.31 | -0.30 | -1.87 | 1.31 |
| 271 | 91746683 | -0.26 | -1.63 | -0.21 | -1.31 | 0.00 | 0.00 | 1.31 |
| 261 | 91784065 | 0.21 | 1.31 | 0.39 | 2.44 | 0.21 | 1.31 | 1.31 |
| 403 | 91921380 | 0.09 | 0.56 | -0.21 | -1.31 | -0.28 | -1.75 | 1.31 |
| 494 | 91844410 | -0.31 | -1.94 | -0.15 | -0.94 | -0.22 | -1.37 | 1.37 |
| 280 | 12411998 | 0.03 | 0.19 | 0.33 | 2.06 | 0.23 | 1.44 | 1.44 |
| 256 | PF1006 | 0.24 | 1.50 | 0.29 | 1.81 | 0.20 | 1.25 | 1.50 |
| 551 | PF1143 | 0.24 | 1.50 | 0.49 | 3.06 | 0.20 | 1.25 | 1.50 |
| 440 | 91758326 | -0.19 | -1.19 | -0.25 | -1.56 | -0.30 | -1.87 | 1.56 |
| 475 | 91871280 | -0.26 | -1.63 | -0.31 | -1.94 | -0.20 | -1.25 | 1.63 |
| 171 | 12412408 | 0.24 | 1.50 | 0.29 | 1.81 | 0.30 | 1.88 | 1.81 |
| 255 | 91736726 | 0.29 | 1.81 | 0.37 | 2.31 | 0.24 | 1.50 | 1.81 |
| 470 | PF3012 | 0.34 | 2.12 | 0.29 | 1.81 | 0.00 | 0.00 | 1.81 |
| 450 | 91785827 | 0.30 | 1.87 | 0.31 | 1.94 | 0.26 | 1.63 | 1.87 |
| 495 | 91853154 | -0.09 | -0.56 | -0.30 | -1.87 | -0.52 | -3.25 | 1.87 |
| 230 | 12417170 | 0.34 | 2.12 | 0.39 | 2.44 | 0.30 | 1.88 | 2.12 |
| 477 | 91899266 | -0.59 | -3.69 | -0.56 | -3.50 | -0.30 | -1.87 | 3.50 |
| 502 | Tiigi-NIRS | 0.64 | 4.00 | 0.59 | 3.69 | 0.60 | 3.75 | 3.75 |
