Wheat starch results, ringtest 2026
| Lab Nr. | S/N | N1-dif | N1-Z-fact | N2-dif | N2-Z-fact | N3-dif | N3-Z-fact | Z-fact-Median |
|---|---|---|---|---|---|---|---|---|
| 482 | 12416886 | 0.00 | 0.00 | -0.40 | -0.43 | 0.00 | 0.00 | 0.00 |
| 272 | 91720734 | 0.00 | 0.00 | -0.30 | -0.32 | 0.70 | 0.74 | 0.00 |
| 440 | 91758326 | 0.00 | 0.00 | -0.20 | -0.21 | 0.00 | 0.00 | 0.00 |
| 284 | 91795409 | 0.00 | 0.00 | -0.10 | -0.11 | 0.40 | 0.43 | 0.00 |
| 665 | 91831778 | 0.00 | 0.00 | 0.10 | 0.11 | -0.20 | -0.21 | 0.00 |
| 111 | 91881729 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 413 | 91893471 | -0.40 | -0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 403 | 91921380 | -0.20 | -0.21 | 0.50 | 0.53 | 0.00 | 0.00 | 0.00 |
| 230 | 12417170 | 0.10 | 0.11 | 0.20 | 0.21 | -0.10 | -0.11 | 0.11 |
| 430 | 91700001 | 0.10 | 0.11 | -0.10 | -0.11 | 0.50 | 0.53 | 0.11 |
| 223 | 91709678 | 0.10 | 0.11 | 0.20 | 0.21 | -0.10 | -0.11 | 0.11 |
| 170 | 91734725 | 0.10 | 0.11 | -0.10 | -0.11 | 0.20 | 0.21 | 0.11 |
| 255 | 91736726 | 0.20 | 0.21 | -0.10 | -0.11 | 0.10 | 0.11 | 0.11 |
| 180 | 91743839 | 0.30 | 0.32 | -0.10 | -0.11 | -0.30 | -0.32 | 0.11 |
| 290 | 91764535 | 0.10 | 0.11 | 0.10 | 0.11 | 0.20 | 0.21 | 0.11 |
| 200 | 91764598 | -0.10 | -0.11 | -0.20 | -0.21 | 0.10 | 0.11 | 0.11 |
| 220 | 91766178 | 0.10 | 0.11 | 0.20 | 0.21 | -0.10 | -0.11 | 0.11 |
| 273 | 91781193 | -0.10 | -0.11 | -0.20 | -0.21 | -0.10 | -0.11 | 0.11 |
| 274 | 91781194 | 0.00 | 0.00 | -0.10 | -0.11 | -0.20 | -0.21 | 0.11 |
| 660 | 91800019 | -0.10 | -0.11 | -0.40 | -0.43 | 0.20 | 0.21 | 0.11 |
| 222 | 91817933 | 0.30 | 0.32 | 0.10 | 0.11 | 0.10 | 0.11 | 0.11 |
| 492 | 91835951 | -0.10 | -0.11 | -0.10 | -0.11 | 0.00 | 0.00 | 0.11 |
| 666 | 91850496 | 0.30 | 0.32 | -0.10 | -0.11 | -0.20 | -0.21 | 0.11 |
| 134 | 91865453 | -0.20 | -0.21 | 0.00 | 0.00 | -0.10 | -0.11 | 0.11 |
| 475 | 91871280 | 0.10 | 0.11 | 0.30 | 0.32 | 0.10 | 0.11 | 0.11 |
| 275 | 91900772 | 0.00 | 0.00 | 0.10 | 0.11 | 0.40 | 0.43 | 0.11 |
| 277 | 91950789 | 0.00 | 0.00 | 0.10 | 0.11 | 0.50 | 0.53 | 0.11 |
| 460 | 91782406 | 0.13 | 0.14 | -0.18 | -0.19 | 0.47 | 0.50 | 0.14 |
| 261 | 91784065 | -0.13 | -0.14 | 0.19 | 0.20 | 0.13 | 0.14 | 0.14 |
| 171 | 12412408 | 0.20 | 0.21 | 0.10 | 0.11 | 0.30 | 0.32 | 0.21 |
| 160 | 12413604 | -0.20 | -0.21 | -0.30 | -0.32 | 0.00 | 0.00 | 0.21 |
| 271 | 91746683 | 0.20 | 0.21 | 0.10 | 0.11 | 0.20 | 0.21 | 0.21 |
| 283 | 91765009 | -0.10 | -0.11 | 0.20 | 0.21 | 0.40 | 0.43 | 0.21 |
| 640 | 91773306 | 0.20 | 0.21 | 0.10 | 0.11 | 0.30 | 0.32 | 0.21 |
| 174 | 91795789 | 0.00 | 0.00 | 0.20 | 0.21 | 0.20 | 0.21 | 0.21 |
| 382 | 91839851 | 0.00 | 0.00 | -0.20 | -0.21 | -0.20 | -0.21 | 0.21 |
| 285 | 91868872 | 0.10 | 0.11 | 0.30 | 0.32 | 0.20 | 0.21 | 0.21 |
| 150 | 91870287 | -0.10 | -0.11 | -0.20 | -0.21 | -0.20 | -0.21 | 0.21 |
| 451 | 91911017 | 0.00 | 0.00 | 0.20 | 0.21 | 0.60 | 0.64 | 0.21 |
| 280 | 12411998 | 0.30 | 0.32 | 0.30 | 0.32 | 0.25 | 0.27 | 0.32 |
| 501 | 12412126 | 0.30 | 0.32 | -0.60 | -0.64 | 0.90 | 0.96 | 0.32 |
| 504 | 12412926 | 0.30 | 0.32 | 0.10 | 0.11 | 0.80 | 0.85 | 0.32 |
| 340 | 91739144 | 0.30 | 0.32 | 0.00 | 0.00 | 0.50 | 0.53 | 0.32 |
| 500 | 91780680 | 0.30 | 0.32 | 0.30 | 0.32 | 0.90 | 0.96 | 0.32 |
| 144 | 91782821 | 0.30 | 0.32 | 0.30 | 0.32 | 0.10 | 0.11 | 0.32 |
| 163 | 91805053 | 0.80 | 0.85 | 0.10 | 0.11 | 0.30 | 0.32 | 0.32 |
| 221 | 91821637 | 0.70 | 0.74 | 0.00 | 0.00 | 0.30 | 0.32 | 0.32 |
| 494 | 91844410 | 0.30 | 0.32 | 0.10 | 0.11 | 0.50 | 0.53 | 0.32 |
| 496 | 91862249 | 0.10 | 0.11 | 0.60 | 0.64 | 0.30 | 0.32 | 0.32 |
| 431 | 91873649 | 0.20 | 0.21 | 0.30 | 0.32 | 0.50 | 0.53 | 0.32 |
| 477 | 91899266 | 0.19 | 0.20 | 0.67 | 0.71 | 0.36 | 0.38 | 0.38 |
| 161 | 12413673 | 0.40 | 0.43 | 0.40 | 0.43 | -0.10 | -0.11 | 0.43 |
| 190 | 91734571 | 0.30 | 0.32 | 0.60 | 0.64 | 0.40 | 0.43 | 0.43 |
| 191 | 91838167 | 0.20 | 0.21 | 0.40 | 0.43 | 0.70 | 0.74 | 0.43 |
| 291 | 91849196 | 0.10 | 0.11 | 0.40 | 0.43 | 0.40 | 0.43 | 0.43 |
| 301 | 91854208 | 0.20 | 0.21 | 0.50 | 0.53 | 0.40 | 0.43 | 0.43 |
| 330 | 12416590 | 0.50 | 0.53 | 0.40 | 0.43 | 0.70 | 0.74 | 0.53 |
| 490 | 91720287 | 0.40 | 0.43 | 0.50 | 0.53 | 1.00 | 1.06 | 0.53 |
| 210 | 91765604 | -0.60 | -0.64 | -0.50 | -0.53 | -0.40 | -0.43 | 0.53 |
| 450 | 91785827 | 0.50 | 0.53 | 0.60 | 0.64 | -0.10 | -0.11 | 0.53 |
| 331 | 91803247 | 0.50 | 0.53 | 0.10 | 0.11 | 0.60 | 0.64 | 0.53 |
| 495 | 91853154 | 0.40 | 0.43 | 0.70 | 0.74 | 0.50 | 0.53 | 0.53 |
| 155 | 91899479 | 0.50 | 0.53 | 0.50 | 0.53 | 0.20 | 0.21 | 0.53 |
| 667 | 91934280 | 0.40 | 0.43 | 0.50 | 0.53 | 0.70 | 0.74 | 0.53 |
| 481 | 12414165 | 0.60 | 0.64 | 0.00 | 0.00 | 1.00 | 1.06 | 0.64 |
| 483 | 91742422 | 0.60 | 0.64 | 0.50 | 0.53 | 0.60 | 0.64 | 0.64 |
| 480 | 91761587 | 0.40 | 0.43 | 0.60 | 0.64 | 1.00 | 1.06 | 0.64 |
| 133 | 91916236 | 0.45 | 0.48 | 0.90 | 0.96 | 0.60 | 0.64 | 0.64 |
| 276 | 91945932 | 0.40 | 0.43 | 0.90 | 0.96 | 0.90 | 0.96 | 0.96 |
| 322 | 2015607 | 1.30 | 1.38 | 1.50 | 1.60 | 1.70 | 1.81 | 1.60 |
| 675 | 1921260 | 2.60 | 2.77 | 2.50 | 2.66 | 1.50 | 1.60 | 2.66 |
